GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 2100 - N7105 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, September | |
BODY | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
Weight | 183 g (6.46 oz) | |
- Touch-sensitive controls | ||
- S Pen stylus | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones0 |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card Slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Marble White | |
- S-Voice natural language commands and dictation | ||
- Smart Stay eye tracking | ||
- Dropbox (50 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
BATTERY | Standard battery, Li-Ion 3100 mAh | |
Stand by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk Time | Up to 35 h (2G) / Up to 16 h (3G) | |
MISC | SAR US | 0.23 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.17 W/kg (head) | |
PRICE | $675.00 *prices subject to change |
9 out of 10 based on 10 ratings. 9 user reviews on
Samsung Galaxy Note II N7100 Specs