| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | - | |
| SIM | Micro-SIM | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, November | |
| BODY | Dimensions | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
| Weight | 139 g (4.90 oz) | |
| - | ||
| - | ||
| DISPLAY | Type | True HD IPS Plus capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card Slot | No |
| Internal | 8/16 GB storage, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, face detection, photo sphere | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Qualcomm APQ8064 Snapdragon | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - MP4/H.264/H.263 player | ||
| - OrganizerMP3/WAV/eAAC+/AC3 player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo | ||
| - Predictive text input (Swype) | ||
| - | ||
| - | ||
| - | ||
| BATTERY | Standard battery, Li-Po 2100mAh | |
| Stand by | (2G) / Up to 390 h (3G) | |
| Talk Time | (2G) / Up to 15 h (3G) | |
| MISC | SAR US | - |
| SAR EU | - | |
| PRICE | - *prices subject to change |
9 out of 10 based on 10 ratings. 9 user reviews on
LG Google Nexus 4 Specs









