Despite having the exact same look from the outside, but Windows 8 and Windows RT has a pretty striking difference. The most fundamental difference is the hardware platforms supported by each version. Windows RT can only run on devices with ARM-based processors. Windows RT can not be installed on devices with x86 and x64 processors. Instead, Windows 8 can only be run on a device with a processor x86/x64 and ARM-based devices can be. In addition, RT was included in Windows Microsoft Office Home and Student 2013 (Word, Excel, PowerPoint, and OneNote).
With this application, users of the Windows RT do not need to buy another package of office applications such. For Windows 8, users must purchase these Office applications. Though the price of Windows 8 itself is quite expensive. However, Windows RT lacks sufficient "fatal". Desktop applications longer than previous versions of Windows, can not be used in the Windows RT. Windows RT users can only use the new application available in the Windows Store. As for the users of Windows 8 and Windows 8 Pro can enjoy thousands of applications, both traditional and desktop applications found in the Windows Store.
Differences Windows 8, Windows 8 Pro, and Windows RT
Features | Windows 8 | Windows 8 Pro | Windows RT |
---|---|---|---|
Upgrades from Windows 7 Starter, Home Basic, Home Premium | X | X | |
Upgrades from Windows 7 Professional, Ultimate | X | ||
Start screen, Semantic Zoom, Live Tiles | X | X | X |
Windows Store | X | X | X |
Apps (Mail, Calendar, People, Messaging, Photos, SkyDrive, Reader, Music, Video | X | X | X |
Microsoft Office (Word, Excel, PowerPoint, OneNote | X | ||
Internet Explorer 10 | X | X | X |
Device encryption | X | ||
Connected standby | X | X | X |
Desktop | X | X | X |
Installation of x86/64 and desktop software | X | X | X |
Updated Windows Explorer | X | X | X |
Windows Defender | X | X | X |
SmartScreen | X | X | X |
Windows Update | X | X | X |
Enhanced Task Manager | X | X | X |
Language Packs | X | X | X |
Better multiple monitor support | X | X | X |
Storage Spaces | X | X | |
Windows Media Player | X | X | |
Exchange ActiveSync | X | X | X |
File history | X | X | X |
ISo/VHD mount | X | X | X |
Mobile broadband features | X | X | X |
Picture password | X | X | X |
Play To | X | X | X |
Remote Desktop (client) | X | X | X |
Reset and refresh your PC | X | X | X |
Snap | X | X | X |
Touch and Thumb keyboard | X | X | X |
Trusted boot | X | X | X |
VPN client | X | X | X |
BitLocker and BitLocker To Go | X | ||
Boot from VHD | X | ||
Client Hyper-V | X | ||
Domain Join | X | ||
Encrypting File System | X | ||
Group Policy | X | ||
Remote Desktop (host) | X |
9 out of 10 based on 10 ratings. 9 user reviews on
Differences Windows 8, Windows 8 Pro, and Windows RT