Asus Google Nexus 7 - Nexus 7 is Google's latest Nexus experience device and the first tablet to feature Android™ 4.1 Jelly Bean. It combines the best of both
Google and ASUS design, with the most advanced software from Google paired with cutting edge ASUS hardware.
Asus Google Nexus 7 comes with all your favorite Google Apps, like Gmail, Chrome, Google+, and YouTube, putting the best of Google in the palm of your hand. Easy to use, everything automatically syncs across your tablet, smartphone, and computer. With tons of free cloud storage and features you’ll find nowhere else,
Asus Google Nexus 7 brings the best of Google together in one streamlined and beautiful device.
| GENERAL | 2G Network | N/A |
| 3G Network | - |
| 4G Network | - |
| SIM | No |
| Announced | 2012, June |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
| Weight | 340 g (11.99 oz) |
| - |
| - |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Glass |
| - |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card Slot | No |
| Internal | 16/32 GB storage, 1GB RAM |
| DATA | GPRS | No |
| EDGE | No |
| Speed | - |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.2 MP |
| Features | Video-calling |
| Video | Yes, 720p |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 |
| Chipset | Nvidia Tegra 3 |
| CPU | Quad-core 1.3 GHz Cortex-A9 |
| GPU | ULP GeForce |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | Email, Push Email, IM, RSS |
| Browser | HTML |
| Radio | No |
| GPS | Yes |
| Java | No |
| Colors | Black |
| - Google Wallet |
| - SNS integration |
| - MP4/H.264/DivX/WMV player |
| - MP3/WAV/eAAC+/WMA/Flac player |
| - Organizer |
| - SNS integration |
| - Image/video editor |
| - Document viewer |
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| - Voice memo |
| - Predictive text input (Swype) |
| - |
| - |
| - |
| BATTERY | | Standard battery, Li-Ion 4325 mAh |
| Stand by | - |
| Talk Time | - |
| MISC | SAR US | - |
| SAR EU | - |
| PRICE | | -*prices subject to change |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
author
TechPreet share to
Facebook
Twitter
Delicious
DiggReadmore