| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - GT-P3100 | |
| HSDPA 850 / 900 / 1900 / 2100 - GT-P3105 | ||
| SIM | Mini SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April | |
| BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
| Weight | 345 g | |
| - | ||
| - | ||
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI | ||
| - | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card Slot | microSD, up to 32 GB |
| Internal | 8/16/32 GB storage, 1GB RAM | |
| DATA | GPRS | Class 33 |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | - | |
| USB | Yes, v2.0, USB On-the-go support | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - MP4/DivX/Xvid/H.264/H.263/WMV player | ||
| - TV out | ||
| - Organizer | ||
| - Image/video editor | ||
| - Quickoffice HD editor/viewer | ||
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo | ||
| - Predictive text input (Swype) | ||
| - | ||
| - | ||
| - | ||
| BATTERY | Standard battery, Li-Ion 4000 mAh | |
| Stand by | Up to 1190 h (2G) / Up to 1080 h (3G) | |
| Talk Time | Up to 40 h (2G) / Up to 20 h (3G) | |
| MISC | SAR US | - |
| SAR EU | - | |
| PRICE | About 350 EUR *prices subject to change |
9 out of 10 based on 10 ratings. 9 user reviews on
Samsung Galaxy Tab 2 7.0 P3100 Specs









